Download Powderhorn's Brand New App!
View the trail map, lift status, weather and trail reports, GPS tracking, events, and more on our brand new App! Search "Powderhorn Mountain Resort" in the Apple App Store and Google Play Store to download!
Leaders
Name | Vertical | Max Speed | Avg Speed | Days |
---|---|---|---|---|
Mark Sitz | 1,557,483 ft | 65 mph | 12 mph | 129 |
johne | 988,754 ft | 56 mph | 22 mph | 112 |
Big Wave | 915,023 ft | 55 mph | 11 mph | 98 |
shredder | 540,334 ft | 55 mph | 17 mph | 77 |
JayPat909 | 1,021,879 ft | 59 mph | 18 mph | 74 |
Apple Watch Integration
The new Powderhorn app also integrates with Apple Watches to track runs, speed, location, and other metrics! Our GPS feature allows parents to track their children, or guests to find their friends on the mountain.